Most Used Computer related Full Form
Here Is Complete List of General Full Form.
| Abbreviation | Full Form |
|---|---|
| COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
| ROM | Read Only Memory |
| CPU | Central Processing Unit |
| URL | Uniform Resource Locator |
| USB | Universal Serial Bus |
| VIRUS | Vital Information Resource Under Siege |
| TCP | Transmission Control Protocol |
| UPS | Uninterruptible Power Supply |
| SATA | Serial Advanced Technology Attachment |
| CD | Compact Disk |
| SMPS | Switched-Mode Power Supply |
| RAM | Random Access Memory |
| DVD | Digital Versatile Disc |
| CRT | Cathode Ray Tube |
| DEC | Digital Equipment Corporation |
| SAP | System Application and Products |
| PNG | Portable Network Graphics |
| IP | Internet Protocol |
| GIS | Geographical Information system |
| DDS | Digital Data Storage |
| CAD | Computer Aided Design |
| ACPI | Advanced Configuration and Power Interface |
| AGP | Accelerated Graphics Port |
| APM | Advanced Power Management |
| APIPA | Automatic Private Internet Protocol Addressing |
| HTTP | Hyper Text Transfer Protocol |
| HTTPS | Hyper Text Transfer Protocol Secure |
| GPU | Graphics Processing Unit |
| GDI | Graphics Device Interface |
| ICP | Internet Cache Protocol |
| GIGO | Garbage In Garbage Out |
| GMAIL | Graphical Mail |
| CAN | Campus Area Network |
| CAL | Computer Aided Leering |
| GPL | General Public License |
| GCR | Group Code Recording |
| MSN | Microsoft Networks |
| BCC | Blind Carbon Copy |
| VDI | Virtual Desktop Infrastructure |
| MPEG | Moving Picture Experts Group |
| TPU | Tensor Processing Unit |
| PSD | Photoshop Document |
| DPI | Dots Per Inch |
| FYA | For Your Action |
| CRS | Computer Reservation System |
| BFD | Binary File Descriptor |
| ABR | Available Bit Rate |
| GBPS | Gigabits Per Second |
| PING | Packet InterNet Groper |
| CSMA | Carrier Sense Multiple Access |
| AD | Active Directory |
| ADC | Analog to Digital Converter |
| BGP | Border Gateway Protocol |
| CSI | Common System Interface |
| DHCP | Dynamic Host Configuration Protocol |
| OSI | Open Systems Interconnection |
| LAN | Local Area Network |
| WAN | Wide Area Network |
| MAN | Metropolitan Area Network |
| PAN | Personal Area Network |
| MAC | Media Access Control |
| OMR | Optical Mark Recognition |
| NIC | Network Interface Card |
| LDAP | Lightweight Directory Access Protocol |
| UART | Universal Asynchronous Receiver-Transmitter |
| DCE | Distributed Computing Environment |
| PFA | Please Find Attached |
| HCI | Human Computer Interaction |
| FHS | Filesystem Hierarchy Standard |
| FCS | Frame Check Sequence |
| DVE | Digital Video Effects |
| DLL | Data Link Layer |
| CSV | Comma Separated Values |
| CTCP | Client–to–Client Protocol |
| ABI | Application Binary Interface |
| MIS | Management Information System |
| BIOS | Basic Input Output System |
| SMTP | Simple Mail Transfer Protocol |
| LTE | Long Term Evolution |
| AHA | Accelerated Hub Architecture |
| ALU | Arithmetic Logical Unit |
| FPU | Floating Point Unit |
| FXP | File Exchange Protocol |
| HID | Human Interface Device |
| IOS | iPhone Operating System |
| PATA | Parallel Advanced Technology Attachment |
| DDR | Double Data Rate |
| DFS | Distributed File System |
| MIPS | Million Instructions Per Second |
| MMC | Microsoft Management Console |
| VGCT | Video Graphics Character Table |
| WBMP | Wireless BitMap Image |
| PCM | Pulse-Code Modulation |
| WMA | Windows Media Audio |
| RAS | Remote Access Service |
| HTM | Hierarchical Temporal Memory |
| SIS | Security and Intelligence Services |
| LBA | Logical Block Addressing |
| CIDR | Classless Inter-Domain Routing |
| MIMO | Multiple-Input Multiple Output |
| PLC | Programmable Logic Controller |
| SCSI | Small Computer System Interface |
| NVRAM | Non-Volatile Random-Access Memory |
| BLOB | Binary large Object |
| VPN | Virtual Private Network |
| SFF | Small Form Factor |
| CAI | Computer–Aided Instruction |
| EMP | Electro-Magnetic Pulse |
| EIDE | Enhanced Integrated Drive Electronics |
| AAC | Advanced Audio Codec |
| IIOP | Internet Inter-ORB Protocol |
| ASL | Age Sex Location |
| MBSA | Microsoft Baseline Security Analyzer |
| ZIP | Zig-zag In-line Package |
| HSPA | High Speed Packet Access |
| VFS | Virtual File System |
| SIMD | Single Instruction Multiple Data |
| IPC | Inter-Process Communication |
| DAC | Discretionary Access Control |
| DKIM | Domain Keys Identified Mail |
| WIFI | Wireless Fidelity |
| PTP | Picture Transfer Protocol |
| IGRP | Interior Gateway Routing Protocol |
| HIG | Human Interface Guidelines |
| UNIVAC | Universal Automatic Computer |
| CIFS | Common Internet File System |
| HAL | Hardware Abstraction Layer |
| IPV6 | Internet Protocol Version 6 |
| CNR | Communication Network Riser |
| EISA | Extended Industry Standard Architecture |
| RPM | Red-Hat Package Manager |
| DLT | Distributed Ledger Technology |
| ISH | Information Super Highway |
| BY | Bronto-bytes |
| DTS | Digital Theater System |
| MSB | Most Significant Bit |
| HVD | Holographic Versatile Disk |
| MOSFET | Metal-Oxide Semiconductor Field Effect Transistor |
| AMR | Adaptive Multi-Rate |
| CMD | Command |
| BCD | Binary Coded Decimal |
| DMA | Direct Memory Access |
| EB | Exa-bytes |
| AVI | Audio Video Interleave |
| WLAN | Wireless Local Area Network |
| CAM | Computer Aided Manufacturing |
| RIFF | Resource Interchange File Format |
| TFTP | Trivial File Transfer Protocol |
| WUSB | Wireless Universal Serial Bus |
| HHD | Hybrid Hard Drive |
| HSDPA | High Speed Downlink Packet Access |
| AST | Abstract Syntax Tree |
| MSD | Most significant Digit |
| IRQ | Interrupt Request |
| DVI | Digital Visual Interface |
| SPARC | Scalable Processor Architecture |
| URI | Uniform Resource Identifier |
| EPROM | Erasable Programmable Read Only Memory |
| SAN | Storage Area Network |
| EBCDIC | Extended Binary Coded Decimal Interchange Code |
| MVS | Multiple Vendor System |
| NAS | Network Attached Storage |
| BPS | Bits Per Second |
| LPX | Low Profile Extension |
| HCL | Hardware Compatibility List |
| RTS | Real Time Streaming |
| RAID | Redundant Array of Inexpensive Disks |
| MUI | Multilingual User Interface |
| MFD | Multi-Function Device |
| CISC | Complex Instruction Set Computer |
| MBR | Master Boot Record |
| BINAC | Binary Automatic Computer |
| SGRAM | Synchronous Graphics Random Access Memory |
| DLP | Digital Light Processing |
| UEFI | Unified Extensible Firmware Interface |
| LLC | Logical Link Control |
| DOC | Document (Microsoft Corporation) |
| ARPANET | Advanced Research Projects Agency Network |
| ACL | Access Control List |
| RAIT | Redundant Array of Inexpensive Tapes |
| MMX | Multi-Media Extensions |
| STP | Spanning Tree Protocol |
| MLI | Multiple Link Interface |
| RIP | Routing Information Protocol |
| AIFF | Audio Interchange File Format |
| RMA | Returned Materials Authorization |
| EGP | Exterior Gateway Protocol |
| XMF | Extensible Music File |
| MTBF | Mean Time Between Failure |
| MIME | Multipurpose Internet Mail Extensions |
| SRAM | Static Random-Access Memory |
| SDR | Software-Defined Radio |
| PAP | Password Authentication Protocol |
| VRAM | Video Random Access Memory |
| WAP | Wireless Application Protocol |
| TGT | Ticket Granting Ticket |
| GIF | Graphics Interchange Format |
| TPM | Trusted Platform Module |
| SPSS | Statistical Package for the Social Sciences |
| ULSI | Ultra Large-Scale Integration |
| EIGRP | Enhanced Interior Gateway Routing Protocol |
| CDN | Content Delivery Network |
| NMI | Non-Maskable Interrupt |
| PPI | Pixels Per Inch |
| RJ45 | Registered Jack 45 |
| SEC | Single Edge Connector |
| BER | Bit Error Rate |
| OOPS | Object-Oriented Programming System |
| ATA | Advanced Technology Attachment |
| RISC | Reduced Instruction Set Computer |
| NFS | Network File System |
| SFC | System File Checker |
| ICR | Intelligent Character Recognition |
| BTX | Balanced Technology Extended |
| DOS | Disk Operating System |
| CTS | Clear to Send |
| AMD | Advanced Micro Devices |
| DVD | Digital Video Disc |
| CD-R | Compact Disk – Recordable. |
| BAL | Basic Assembly Language |
| UTF | Unicode Transformation Format |
| MIDI | Musical Instrument Digital Interface |
| BAT | Microsoft Batch Processing |
| VT | Video Terminal |
| HP | Hewlett Packard |
| URN | Uniform Resource Name |
| D2D | Device to Device |
| DSHD | Double Sided High Density |
| FDC | Floppy Disk Controller |
| SDN | Service Delivery Network |
| SBU | Standard Build Unit |
| MPL | Mozilla Public License |
| ENIAC | Electronic Numerical Integrator and Computer |
| CAQA | Computer–Aided Quality Assurance |
| ASF | Advanced Systems Format |
| VM | Virtual Machine |
| Mac | Macintosh |
| OS | Operating System |
| MNG | Multiple-image Network Graphics |
| CD-ROM | Compact Disk-Read Only Memory |
| MSB | Most Significant Byte |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| DMI | Desktop Management Interface |
| NTP | Network Time Protocol |
| PINE | Program for Internet News and Email |
| SSL | Secure Sockets Layer |
| BCR | Bar Code Reader |
| SPI | Serial Peripheral Interface |
| KBPS | Kilobits Per Second |
| TSI | Time Slot Interchange |
| ABC | Atanasoff-Berry Computer |
| YB | Yotta Byte |
| ZB | Zetta-bytes |
| WDDM | Windows Display Driver Model |
| ZIF | Zero-Insertion-Force |
| RDBMS | Relation Database Management System |
| MSI | Microsoft Installer |
| ISP | Internet Service Provider |
| WAV | Waveform Audio |
| TPS | Transaction Per Second |
| ISV | Independent Software Vendor |
| SXGA | Super Extended Graphics Array |
| GP | Graphics port |
| BGA | Ball Grid Array |
| SIS | Safety Instrumented System |
| CGI | Common Gateway Interface |
| Portable Document Format | |
| MMU | Memory Management Unit |
| PIC | Peripheral Interface Controller |
| NIU | Network Interface Unit |
| TPS | Transaction Processing System |
| VLSI | Very Large-Scale Integration |
| ESD | Electro Static Discharge |
| MAPI | Messaging Application Program Interface |
| KB | Kilo-bytes |
| DSL | Domain–Specific Language |
| PB | Peta-bytes |
| NAP | Network Access Point |
| MS-DOS | Microsoft Disk Operating System |
| WMV | Windows Media Video |
| MFA | Multi-Factor Authentication |
| GUI | Graphical User Interface |
| RIS | Remote Installation Service |
| ASCII | American Standard Code for Information Interchange |
| ELF | Executable and Linkable Format |
| WWAN | Wireless Wide Area Network |
| DFD | Data Flow Diagram |
| IRC | Internet Relay Chat |
| PC | Personal Computer |
| SDL | Software and Documentation Localization |
| WINS | Windows Internet Name Service |
| NOS | Network Operating System |
| UNICS | UNiplexed Information Computing System |
| DVR | Digital Video Recorder |
| XMS | Extended Memory Specification |
| LSI | Large-Scale Integration |
| STP | Shielded Twisted Pair |
| PCB | Process Control Block |
| AGA | Advanced Graphics Architecture |
| HSUPA | High-Speed Uplink Packet Access |
| ICS | Internet Connection Sharing |
| SOA | Service Oriented Architecture |
| WWW | World Wide Web |
| DLL | Dynamic Link Library |
| DAP | Direct Access Protocol |
| WMF | Windows Metafile |
| EVDO | Evolution Data Optimized Or Evolution Data Only |
| FAT | File Allocation Table |
| DTE | Data Terminal Equipment |
| PAL | Phase Alternation Line |
| VGA | Video Graphics Array |
| HSSI | High-Speed Serial Interface |
| SIMM | Single In-Line Memory Module |
| IPX | Internetwork Packet Exchange |
| BWF | Broadcast Wave Format |
| CRIMM | Continuity-Rambus Inline Memory Module |
| OOP | Object Oriented programming |
| RTOS | Real Time Operating System |
| DBSN | Database Source Name |
| IHV | Independent Hardware Vendor |
| ISR | Interrupt Service Routine |
| SOAP | Simple Object Access Protocol |
| FTP | File Transfer Protocol |
| DRAM | Dynamic Random-Access Memory |
| BSOD | Blue Screen of Death |
| HTX | Hyper Transport Expansion |
| LSTM | Long Short-Term Memory |
| DIVX | DIgital Video Express |
| UAC | User Account Control |
| CASE | Computer-Aided Software Engineering |
| HDMI | High Definition Multimedia Interface |
| VDC | Video Display Controller |
| AVC | Advanced Video Coding |
| CGA | Color Graphics Array |
| DPMS | Display Power Management Signaling |
| DBA | DataBase Administrator |
| P2P | Peer-To-Peer |
| MSI | Medium Scale Integration |
| EPP | Enhanced Parallel Port |
| EFS | Encrypting File System |
| MHz | Megahertz |
| WPAN | Wireless Personal Area Network |
| CAN | Controller Area Network |
| VDU | Video Display Unit |
| JPG | Joint Photographic Expert Group |
| MB | Mega-bytes |
| ENI | Elastic Network Interface |
| VPU | Visual Processing Unit |
| MTP | Media Transfer Protocol |
| MDI | Multiple Document Interface |
| TDR | Time Domain Reflectometer |
| WUXGA | Wide Ultra Extended Graphics Array |
| NAP | Network Access Protection |
| DWM | Desktop Window Manager |
| ERP | Enterprise Resource Planning |
| PPT | PowerPoint Presentation |
| LSB | Least Significant Byte |
| CCD | Charged Coupled Device |
| VCR | Video Cassette Recorder |
| EEPROM | Electrically Erasable Programmable Read-Only Memory |
| CRC | Cyclic Redundancy Check |
| XGA | Extended Graphics Array |
| LSB | Least Significant Bit |
| ZISC | Zero Instruction Set Computer |
| ISA | Instruction Set Architecture |
| HPC | High-Performance Computing |
| MSDN | Microsoft Developer Network |
| BPI | Bytes Per Inch |
| SVGA | Super Video Graphics Array |
| RDF | Resource Description Framework |
| MFP | Multi-Function Product |
| FCPGA | Flip Chip Pin Grid Array |
| ASR | Automated System Recovery |
| VAN | Value-Added Network |
| PIO | Programmed Input/Output |
| RGB | Red, Green, Blue |
| FDMA | Frequency-Division Multiple Access |
| SWF | Shock Wave Flash |
| EOF | End of File |
| POP | Post Office Protocol |
| CBEMA | Computer Business Equipment Manufacturers Association |
| GB | Giga-bytes |
| EDP | Electronic Data Processing |
| DIMM | Dual In-Line Memory Module |
| VM | Virtual Memory |
| SHDSL | Single-pair High-speed Digital Subscriber Line |
| WEP | Wired Equivalent Privacy |
| MBCS | Multi Byte Character Set |
| IPV4 | Internet Protocol Version 4 |
| MCR | Multivariant Curve Resolution |
| MTA | Mail Transfer Agent |
| BOSS | Bharat Operating System Solutions |
| ISC | Internet Storm Center |
| POST | Power on self-test |
| DTR | Data Terminal Ready |
| SMBIOS | System Management BIOS |
| HPFS | High Performance File System |
| SNMP | Simple Network Management Protocol |
| IIS | Internet Information Services |
| VPG | Virtual Private Gateway |
| CUA | Common User Access |
| NID | Network Interface Device |
| HDD | Hard Disk Drive |
| IMAP | Internet Message Access Protocol |
| VLC | Video LAN Client |
| ERD | Emergency Repair Disk |
| WPA | Wireless Protected Access |
| IOS | Internetwork Operating System |
| PKI | Public key Infrastructure |
| UDP | User Datagram Protocol |
| ISA | Industry Standard Architecture |
| TPDU | Transaction Protocol Data Unit |
| M3G | Mobile 3D Graphics |
| DTP | Desktop Publishing |
| PCI | Peripheral Component Interconnect |
| CAE | Computer–Aided Engineering |
| NTFS | New Technology File System |
| FDD | Floppy Disk Drive |
| IPP | Internet Printing Protocol |
| VLAN | Virtual Local Area Network |
| PSU | Power Supply Unit |
| CTL | Computation Tree Logic |
| DAT | Digital Audio Tape |
| BiDi | Bi–Directional |
| SVG | Scalable Vector Graphics |
| ECP | Extended Capabilities Port |
| TB | Tera-bytes |
| CMOS | Complementary Metal–Oxide–Semiconductor |
| OCR | Optical Character Reader |
| JPEG | Joint Photographic Experts Group |
| SONET | Synchronous Optical Networking |
| CCS | Common Command Set |
| CUPS | Common Unix Printing System |
| ENIAC | Electronic Numerical Integrator and Compute |
| IVR | Interactive Voice Response |
| HTPC | Home Theatre Personal Computer |
| HD | High Definition |
| EVC | Ethernet Virtual Circuit |
| NMS | Network Management System |
| UTP | Unshielded Twisted Pair-Cable |
| FDDI | Fiber Distributed Data Interface |
| HAN | Home Area Network |
| XMPP | Extensible Messaging and Presence Protocol |
| ISCSI | Internet Small Computer Storage Interface |
| PDP | Plasma Display Panel |
| VOIP | Voice Over Internet Protocol |
| VXLAN | Virtual Extensible Local Area Network |
Tell us what do you think about us.
If we forget any just comment below.
